U- Channel (EN10279:2000 EN10163-3:2004)

Product Description

Name
  • U- Channel

  • U- Shaped

  • U- Beam

  • U- Bar

Specifications EN10279:2000  EN10163-3:2004
Length(mm)

6000 - 12000 
Length can be customized as request

Manufacturing Process Hot Rolled
Shape U -shaped with two flanges and a web
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction




Product Dmension Table (PFC)

Designation

(Depth x Width)

   
Unit Weight
   (kg/m)
Standard Sectional
   Dimension
   (mm)
Sectional Area
   (cm²)
G t 1 t 2 r 1 r 2 A
PFC 100 x 50 x 10 10,2 100 50 5,0 8,5 9
PFC 125 x 65 x 15 14,8 125 65 5,5 9,5 12
PFC 150 x 75 x 18 17,9 150 75 5,5 10,0 12
PFC 150 x 90 x 24 23,9 150 90 6,5 12,0 12
PFC 180 x 75 x 20 20,3 180 75 6,0 10,5 12
PFC 180 x 90 x 26 26,1 180 90 6,5 12,5 12
PFC 200 x 75 x 23 23,4 200 75 6,0 12,5 12
PFC 200 x 90 x 30 29,7 200 90 7,0 14,0 12
PFC 230 x 75 x 26 25,7 230 75 6,5 12,5 12
PFC 230 x 90 x 32 32,2 230 90 7,5 14,0 12
PFC 260 x 75 x 28 27,6 260 75 7,0 12,0 12
PFC 260 x 90 x 35 34,8 260 90 8,0 14,0 12
PFC 300 x 90 x 41 41,4 300 90 9,0 15,5 12
PFC 300 x 100 x 46 45,5 300 100 9,0 16,5 15
PFC 380 x 100 x 54 54,0 380 100 9,5 17,5 15
PFC 430 x 100 x 64 64,4 430 100 11,0 19,0 15


Product Dimension Table (CH)

Designation

(Depth x Width)

   
Unit Weight
   (kg/m)
Standard Sectional
   Dimension
   (mm)
Sectional Area
   (cm²)
G t 1 t 2 r 1 r 2 A
CH 76 x 38 x 7 6,7 76,2 38,1 5,1 6,8 12,0
CH 102 x 51 x 10 10,4 101,6 50,8 6,1 7,6 12,0
CH 127 x 64 x 15 14,9 127,0 63,5 6,4 9,2 13,0
CH 152 x 76 x 18 17,9 152,4 76,2 6,4 9,0 14,0
CH 152 x 89 x 24 23,9 152,4 88,9 7,1 11,6 16,0
CH 178 x 76 x 21 20,8 177,8 76,2 6,6 10,3 16,0
CH 178 x 89 x 27 26,8 177,8 88,9 7,6 12,3 17,0
CH 203 x 76 x 24 23,9 203,2 76,2 7,1 11,2 17,0
CH 203 x 89 x 30 29,8 203,2 88,9 8,1 12,9 17,5
CH 229 x 76 x 26 26,1 228,6 76,2 7,6 11,2 17,5
CH 229 x 89 x 33 32,7 228,6 88,9 8,6 13,3 19,0
CH 254 x 76 x 28 28,2 254,0 76,2 8,1 10,9 19,0
CH 254 x 89 x 36 35,7 254,0 88,9 9,1 13,6 20,4
CH 305 x 89 x 42 41,8 304,8 88,9 10,2 13,7 25,7
CH 305 x 102 x 46 46,2 304,8 101,6 10,2 14,8 26,7
CH 381 x 102 x 55 55,0 381,0 101,6 10,4 16,3 28,2
CH 432 x 102 x 65 65,5 431,8 101,6 12,2 16,8 24,0


U- Channel (EN10206-1:2000 EN10279:2000 EN10163-3:2004)

U- Channel (KS D 3502:2016 JIS G 3192:2008)