U- Channel (EN10206-1:2000 EN10279:2000 EN10163-3:2004)

Product Description

Name
  • U- Channel

  • U- Shaped

  • U- Beam

  • U- Bar

Specifications EN10206-1:2000 EN10279:2000 EN10163-3:2004
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape U -shaped with two flanges and a web
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction





Product Dimension Table (UPN)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
G H B tW tf r
UPN 50 5,59 50 38 5,0 7,0 7,0
UPN 65 7,09 65 42 5,5 7,5 7,5
UPN 80 8,64 80 45 6,0 8,0 8,0
UPN 100 10,6 100 50 6,0 8,5 8,5
UPN 120 13,4 120 55 7,0 9,0 9,0
UPN 140 16,0 140 60 7,0 10,0 10,0
UPN 160 18,8 160 65 7,5 10,5 10,5
UPN 180 22,0 180 70 8,0 11,0 11,0
UPN 200 25,3 200 75 8,5 11,5 11,5
UPN 220 29,4 220 80 9,0 12,5 12,5
UPN 240 33,2 240 85 9,5 13,0 13,0
UPN 260 37,9 260 90 10,0 14,0 14,0
UPN 280 41,8 280 95 10,0 15,0 15,0
UPN 300 46,2 300 100 10,0 16,0 16,0
UPN 320 59,5 320 100 14,0 17,5 17,5
UPN 350 60,6 350 100 14,0 16,0 16,0
UPN 380 63,1 380 102 13,5 16,0 16,0
UPN 400 71,8 400 110 14,0 18,0 18,0


Product Dimension Table (UPE)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
G H B tW tf r
UPE 80* 7,90 80 50 4,0 7,0 10
UPE 100* 9,82 100 55 4,5 7,5 10
UPE 120* 12,1 120 60 5,0 8,0 12
UPE 140* 14,5 140 65 5,0 9,0 12
UPE 160* 17,0 160 70 5,5 9,5 12
UPE 180* 19,7 180 75 5,5 10,5 12
UPE 200* 22,8 200 80 6,0 11,0 13
UPE 220* 26,6 220 85 6,5 12,0 13
UPE 240* 30,2 240 90 7,0 12,5 15
UPE 270* 35,2 270 95 7,5 13,5 15
UPE 300* 44,4 300 100 9,5 15,0 15
UPE 330* 53,2 330 105 11,0 16,0 18
UPE 360* 61,2 360 110 12,0 17,0 18
UPE 400* 72,2 400 115 13,5 18,0 18


U- Channel (KS D 3502:2016 JIS G 3192:2008)

U- Channel (EN10279:2000 EN10163-3:2004)