U- Channel (KS D 3502:2016 JIS G 3192:2008)

Product Description

Name
  • U- Channel 

  • U- Shaped

  • U- Beam

  • U- Bar

Specifications KS D 3502:2016 JIS G 3192:2008
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape U -shaped with two flanges and a web
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction





Product Dimension Table

Designation

(Depth x width)

Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional Area
(cm²)
G t 1 t 2 r 1 r 2 A
75x40 6.92 5 7 8 4 8.818
100x50 9.36 5 7.5 8 4 11.92
125x65 13.4 6 8 8 4 17.11
150x75 18.6 6.5 10 10 5 23.71
150x75 24 9 12.5 15 7.5 30.59
180x75 21.4 7 10.5 11 5.5 27.2
200x80 24.6 7.5 11 12 7 31.33
200x90 30.3 8 13.5 14 6 38.65
250x90 34.6 9 13 14 7 44.07
250x90 40.2 11 14.5 17 8.5 51.17
300x90 38.1 9 13 14 7 48.75
300x90 43.8 10 15.5 19 9.5 55.75
300x90 48.6 12 16 19 9.5 61.9
380x100 54.5 10.5 16 18 9 69.39
380x100 62 13 16.5 18 9 78.96
380x100 67.3 13 20 24 12 85.71


U- Channel (EN10206-1:2000 EN10279:2000 EN10163-3:2004)

U- Channel (EN10279:2000 EN10163-3:2004)