< img height="1" width="1" src="https://www.facebook.com/tr?id=331867121600432&ev=PageView &noscript=1"/>
PRODUCTS
Home » Products » Steel Section » U Channel » U- Channel (EN10279:2000 EN10163-3:2004)

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

U- Channel (EN10279:2000 EN10163-3:2004)

U-channel, also known as a U-beam, is a type of structural steel beam with a U-shaped cross-section. It consists of two parallel flanges connected by a single web. U-beams are commonly used in construction and manufacturing for their versatility and ease of use. There are 2 standard available: PFC and CH.
Availability:
Name
  • U- Channel

  • U- Shaped

  • U- Beam

  • U- Bar

SpecificationsEN10279:2000  EN10163-3:2004
Length(mm)

6000 - 12000 
Length can be customized as request

Manufacturing ProcessHot Rolled
ShapeU -shaped with two flanges and a web
ApplicationResidential Buildings, Infrastructure Projects, Industrial Structures, Building Construction




Designation

(Depth x Width)

   
Unit Weight
   (kg/m)
Standard Sectional
   Dimension
   (mm)
Sectional Area
   (cm²)
Gt 1t 2r 1r 2A
PFC 100 x 50 x 1010,2100505,08,59
PFC 125 x 65 x 1514,8125655,59,512
PFC 150 x 75 x 1817,9150755,510,012
PFC 150 x 90 x 2423,9150906,512,012
PFC 180 x 75 x 2020,3180756,010,512
PFC 180 x 90 x 2626,1180906,512,512
PFC 200 x 75 x 2323,4200756,012,512
PFC 200 x 90 x 3029,7200907,014,012
PFC 230 x 75 x 2625,7230756,512,512
PFC 230 x 90 x 3232,2230907,514,012
PFC 260 x 75 x 2827,6260757,012,012
PFC 260 x 90 x 3534,8260908,014,012
PFC 300 x 90 x 4141,4300909,015,512
PFC 300 x 100 x 4645,53001009,016,515
PFC 380 x 100 x 5454,03801009,517,515
PFC 430 x 100 x 6464,443010011,019,015


Designation

(Depth x Width)

   
Unit Weight
   (kg/m)
Standard Sectional
   Dimension
   (mm)
Sectional Area
   (cm²)
Gt 1t 2r 1r 2A
CH 76 x 38 x 76,776,238,15,16,812,0
CH 102 x 51 x 1010,4101,650,86,17,612,0
CH 127 x 64 x 1514,9127,063,56,49,213,0
CH 152 x 76 x 1817,9152,476,26,49,014,0
CH 152 x 89 x 2423,9152,488,97,111,616,0
CH 178 x 76 x 2120,8177,876,26,610,316,0
CH 178 x 89 x 2726,8177,888,97,612,317,0
CH 203 x 76 x 2423,9203,276,27,111,217,0
CH 203 x 89 x 3029,8203,288,98,112,917,5
CH 229 x 76 x 2626,1228,676,27,611,217,5
CH 229 x 89 x 3332,7228,688,98,613,319,0
CH 254 x 76 x 2828,2254,076,28,110,919,0
CH 254 x 89 x 3635,7254,088,99,113,620,4
CH 305 x 89 x 4241,8304,888,910,213,725,7
CH 305 x 102 x 4646,2304,8101,610,214,826,7
CH 381 x 102 x 5555,0381,0101,610,416,328,2
CH 432 x 102 x 6565,5431,8101,612,216,824,0


PRODUCTS

CONTACT US

 : +60 11 2281 7777
 : brdmaterial@gmail.com
 : +60 11 2281 7777
: Lot 577, Jalan Merbau, Kampung Perepat, Batu 7 1/2 Jalan Kapar, 42200 Kapar, Selangor, Malaysia.
Copyright ©  1995-2024 BRDECO Group. All Rights Reserved.