I-Beam (KS D 3502:2016 JIS G 3192:2008)

Product Description

Country Standard Japan
Specifications KS D 3502:2016 JIS G 3192:2008
Length(mm)

6000 - 12000

Length can be customized as request

Manufacturing Process Hot Rolled
Shape I channel
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction




Product Dimennsion Table

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional  Area
(cm²)
M H B t w t 2 r 1 r 2 A
100*75 12.9 100 75 5 8 7 3.5 16.43
125*75 16.1 125 75 5.5 9.5 9 4.5 20.45
150*75 17.1 150 75 5.5 9.5 9 4.5 21.83
150*125 36.2 150 125 8.5 14 13 6.5 46.15
180*100 23.6 180 100 6 10 10 5 33.06
200*100 26 200 100 7 10 10 5 33.06
200*150 50.4 200 150 9 16 15 7.5 64.16
250*125 38.3 250 125 7.5 12.5 12 6 48.79
250*125 55.5 250 125 10 19 21 6 70.73
300*150 48.3 300 150 8 13 12 6 61.58
300*150 65.5 300 150 10 18.5 19 9.5 83.47
300*150 76.8 300 150 11.5 22 23 11.5 97.88
300*150 58.5 300 150 9 15 13 6.5 74.58
350*150 87.2 350 150 12 24 25 12.5 111.1
400*150 72 400 150 10 18 17 8.5 91.73
400*150 95.8 400 150 12.5 25 27 13.5 122.1
450*175 91.7 450 175 11 20 19 9.5 116.8
450*175 115 450 175 13 26 27 13.5 146.1
600*190 133 600 190 13 25 25 12.5 169.4
600*190 176 600 190 16 35 38 19 224.5


I-Beam (EN10034:1997 EN10163-3:2004)