I-Beam (EN10034:1997 EN10163-3:2004)

Product Description

Country Standard Europe
Specifications EN10034:1997  EN10163-3:2004
Length(mm)

6000 - 12000

Length can be customized as request

Manufacturing Process Hot Rolled
Shape I channel
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction



Product Dimension Table (IPE)

Division
    (depth x width)
Unit Weight
    (kg/m)
Standard Sectional  
    Dimension
    (mm)
Sectional  Area
    (cm²)
W H B t 1 t 2 r A
IPE80 A 5 78 46 3.3 4.2 5 6.38
- 6 80 46 3.8 5.2 5 7.64
IPE100 A 6.9 98 55 3.6 4.7 7 8.8
- 8.1 100 55 4.1 5.7 7 10.3
IPE120 A 8.66 117.6 64 3.8 5.1 7 11.03
- 10.4 120 64 4.4 6.3 7 13.21
IPE140 A 10.5 137.4 73 3.8 5.6 7 13.39
- 12.9 140 73 4.7 6.9 7 16.43
IPE160 A 12.7 157 82 4 5.9 9 16.18
- 15.8 160 82 5 7.4 9 20.09
IPE180 A 15.4 177 91 4.3 6.5 9 19.58
- 18.8 180 91 5.3 8 9 23.95
O 21.3 182 92 6 9 9 27.1
IPE200 A 18.4 197 100 4.5 7 12 23.47
- 22.4 200 100 5.6 8.5 12 28.48
O 25.1 202 102 6.2 9.5 12 31.96
IPE220 A 22.2 217 110 5 7.7 12 28.26
- 26.2 220 110 5.9 9.2 12 33.37
O 29.4 222 112 6.6 10.2 12 37.39
IPE240 A 26.2 237 120 5.2 8.3 15 33.31
- 30.7 240 120 6.2 9.8 15 39.12
O 34.3 242 122 7 10.8 15 43.71
IPE270 A 30.7 267 135 5.5 8.7 15 39.15
- 36.1 270 135 6.6 10.2 15 45.95
O 42.3 274 136 7.5 12.2 15 53.84
Division
    (depth x width)
Unit Weight
    (kg/m)
Standard Sectional  
    Dimension
    (mm)
Sectional  Area
    (cm²)
W H B t 1 t 2 r A
IPE300 A 36.5 297 150 6.1 9.2 15 46.53
- 42.2 300 150 7.1 10.7 15 53.81
O 49.3 304 152 8 12.7 15 62.83
IPE330 A 43 327 160 6.5 10 18 54.74
- 49.2 330 160 7.5 11.5 18 62.61
O 57 334 162 8.5 13.5 18 72.62
IPE360 A 50.2 357.6 170 6.6 11.5 18 63.96
- 57.1 360 170 8 12.7 18 72.73
IPE400 A 57.4 397 180 7 12 21 73.1
- 66.3 400 180 8.6 13.5 21 84.46
O 75.7 404 182 9.7 15.5 21 96.39
IPE450 A 67.2 447 190 7.6 13.1 21 85.55
- 77.6 450 190 9.4 14.6 21 98.82
O 92.4 456 192 11 17.6 21 117.7
IPE500 A 79.4 497 200 8.4 14.5 21 101.1
- 90.7 500 200 10.2 16 21 115.5
O 107 506 202 12 19 21 136.7
IPE550 A 92.1 547 210 9 15.7 24 117.3
- 106 550 210 11.1 17.2 24 134.4
O 123 556 212 12.7 20.2 24 156.1
IPE600 A 108 597 220 9.8 17.5 24 137
- 122 600 220 12 19 24 156
O 154 610 224 15 24 24 196.8


Product Dimension Table (IPN)

Division
    (depth x width)
Unit Weight
    (kg/m)
Standard Sectional
    Dimension
    (mm)
Sectional  Area
    (cm²)
G H B t w t 2 r 1 r 2 A
IPN 80* 5.94 80 42 3.9 5.9 3.9 2.3 7.57
IPN 100* 8.34 100 50 4.5 6.8 4.5 2.7 10.6
IPN 120* 11.1 120 58 5.1 7.7 5.1 3.1 14.2
IPN 140* 14.3 140 66 5.7 8.6 5.7 3.4 18.2
IPN 160* 17.9 160 74 6.3 9.5 6.3 3.8 22.8
IPN 180* 21.9 180 82 6.9 10.4 6.9 4.1 27.9
IPN 200* 26.2 200 90 7.5 11.3 7.5 4.5 33.4
IPN 220* 31.1 220 98 8.1 12.2 8.1 4.9 39.5
IPN 240* 36.2 240 106 8.7 13.1 8.7 5.2 46.1
IPN 260* 41.9 260 113 9.4 14.1 9.4 5.6 53.3
IPN 280* 47.9 280 119 10.1 15.2 10.1 6.1 61
IPN 300* 54.2 300 125 10.8 16.2 10.8 6.5 69
IPN 320* 61 320 131 11.5 17.3 11.5 6.9 77.7
IPN 340* 68 340 137 12.2 18.3 12.2 7.3 86.7
IPN 360* 76.1 360 143 13 19.5 13 7.8 97
IPN 380* 84 380 149 13.7 20.5 13.7 8.2 107
IPN 400* 92.4 400 155 14.4 21.6 14.4 8.6 118
IPN 450* 115 450 170 16.2 24.3 16.2 9.7 147
IPN 500* 141 500 185 18 27 18 10.8 179
IPN 550* 166 550 200 19 30 19 11.9 212
IPN 600* 199 600 215 21.6 32.4 21.6 13 254


I-Beam (KS D 3502:2016 JIS G 3192:2008)