H- Beam (BS4:2005 EN10034:1997 EN10163-3:2004)

Product Description

Specifications BS4:2005  EN10034:1997  EN10163-3:2004
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape H channel
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction


Product Dimension Table (UB)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional Area
(cm²)
W H B t 1 t 2 r A
UB127*76 13 127 76 4 7.6 7.6 16.52
UB152*89 16 152.4 88.7 4.5 7.7 7.6 20.32
UB178*102 19 177.8 101.2 4.8 7.9 7.6 24.26
UB203 x 102 23.1 203.2 101.8 5.4 9.3 7.6 29.4
UB203 x 133 25.1 203.2 133.2 5.7 7.8 7.6 31.97
30 206.8 133.9 6.4 9.6 7.6 38.21
UB254 x 102 22 254 101.6 5.7 6.8 7.6 28.02
25.2 257.2 101.9 6 8.4 7.6 32.04
28.3 260.4 102.2 6.3 10 7.6 36.08
UB254 x 146 31.1 251.4 146.1 6 8.6 7.6 39.68
37 256 146.4 6.3 10.9 7.6 47.17
43 259.6 147.3 7.2 12.7 7.6 54.77
UB305 x 102 24.8 305.1 101.6 5.8 7 7.6 31.6
28.2 308.7 101.8 6 8.8 7.6 35.88
32.8 312.7 102.4 6.6 10.8 7.6 41.83
UB305 x 127 37 304,4 123,4 7,1 10,7 8.9 47,18
41.9 307,2 124,3 8 12,1 8.9 53,40
48.1 311 125,3 9 14 8.9 61,23
UB305 x 165 40.3 303.4 165 6 10.2 8.9 51.32
46.1 306.6 165.7 6.7 11.8 8.9 58.75

54 310.4 166.9 7.9 13.7 8.9 68.77
UB356 x 127 33.1 349 125.4 6 8.5 10.2 42.13
39.1 353.4 126 6.6 10.7 10.2 49.77

45 351.4 171.1 7 9.7 10.2 57.33
UB356 x 171 51 355 171.5 7.4 11.5 10.2 64.91
57 358 172.2 8.1 13 10.2 72.56

67.1 363.4 173.2 9.1 15.7 10.2 85.49
UB406 x 140 39 398 141.8 6.4 8.6 10.2 49.65
46 403.2 142.2 6.8 11.2 10.2 58.64

54.1 402.6 177.7 7.7 10.9 10.2 68.95
UB406 x 178 60.1 406.4 177.9 7.9 12.8 10.2 76.52
67.1 409.4 178.8 8.8 14.3 10.2 85.54
74.2 412.8 179.5 9.5 16 10.2 94.51

52.3 449.8 152.4 7.6 10.9 10.2 66.64
59.8 454.6 152.9 8.1 13.3 10.2 76.23
UB457 x 152 67.2 458 153.8 9 15 10.2 85.55
74.2 462 154.4 9.6 17 10.2 94.48
82.1 465.8 155.3 10.5 18.9 10.2 104.5
Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional  Area
(cm²)
W H B t 1 t 2 r A
UB457 x 191 67.1 453.4 189.9 8.5 12.7 10.2 85.51
74.3 457 190.4 9 14.5 10.2 94.63
82 460 191.3 9.9 16 10.2 104.5
89.3 463.4 191.9 10.5 17.7 10.2 113.8
98.3 467.2 192.8 11.4 19.6 10.2 125.3
UB533 x 210 82.2 528.3 208.8 9.6 13.2 12.7 104.7
92.1 533.1 209.3 10.1 15.6 12.7 117.4
101 536.7 210 10.8 17.4 12.7 128.7
109 539.5 210.8 11.6 18.8 12.7 138.9
122 544.5 211.9 12.7 21.3 12.7 155.4
UB610 x 229 101.2 602.6 227.6 10.5 14.8 12.7 128.9
113 607.6 228.2 11.1 17.3 12.7 143.9
125.1 612.2 229 11.9 19.6 12.7 159.3
139.9 617.2 230.2 13.1 22.1 12.7 178.2
UB610 x 305 149.1 612.4 304.8 11.8 19.7 16.5 190
179 620.2 307.1 14.1 23.6 16.5 228.1
238.1 635.8 311.4 18.4 31.4 16.5 303.3
UB686 x 254 125.1 677.9 253 11.7 16.2 15.2 159.5
140.1 683.5 253.7 12.4 19 15.2 178.4
152.4 687.5 254.5 13.2 21 15.2 194.1
170.2 692.9 255.8 14.5 23.7 15.2 216.8
UB762 x 267 133.9 750 264.4 12 15.5 16.5 170.6
146.9 754 265.2 12.8 17.5 16.5 187.2
173 762.2 266.7 14.3 21.6 16.5 220.4
196.8 769.8 268 15.6 25.4 16.5 250.6
Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional  Area
(cm²)
W H B t 1 t 2 r A
UB838 x 292 175.9 834.9 291.7 14 18.8 17.8 224
193.8 840.7 292.4 14.7 21.7 17.8 246.8
226.5 850.9 293.8 16.1 26.8 17.8 288.6
UB914 x 305 200.9 903 303.3 15.1 20.2 19.1 255.9
224.2 910.4 304.1 15.9 23.9 19.1 285.6
253.4 918.4 305.5 17.3 27.9 19.1 322.8
289.1 926.6 307.7 19.5 32 19.1 368.3
343.3 911.8 418.5 19.4 32 24.1 437.3
388 921 420.5 21.4 36.6 24.1 494.2
UB1016*305 222 970 300 16 21.1 30 282.8
249 980 300 16.5 26 30 316.8
272 990 300 16.5 31 30 346.8
314 1000 300 19.1 35.9 30 400.4
350 1008 302 21.1 40 30 445.4
393 1016 303 24.4 43.9 30 500.2
415 1020 304 26 46 30 528.7
438 1026 305 26.9 49 30 556.3
494 1036 309 31 54 30 629.1
584 1056 314 36 64 30 743.7


Product Dimension Table (UC)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional Area
(cm²)
W H B t 1 t 2 r A
152 x 152 23 152.4 152.2 5.8 6.8 7.6 29.25
30 157.6 152.9 6.5 9.4 7.6 38.26
37 161.8 154.4 8 11.5 7.6 47.11
203 x 203 46.1 203.2 203.6 7.2 11 10.2 58.73
52 206.2 204.3 7.9 12.5 10.2 66.28
60 209.6 205.8 9.4 14.2 10.2 76.37
71 215.8 206.4 10 17.3 10.2 90.43
86.1 222.2 209.1 12.7 20.5 10.2 109.6
254 x 254 73.1 254.1 254.6 8.6 14.2 12.7 93.1
88.9 260.3 256.3 10.3 17.3 12.7 113.3
107.1 266.7 258.8 12.8 20.5 12.7 136.4
132 276.3 261.3 15.3 25.3 12.7 168.1
167.1 289.1 265.2 19.2 31.7 12.7 212.9
305 x 305 96.9 307.9 305.3 9.9 15.4 15.2 123.4
117.9 314.5 307.4 12 18.7 15.2 150.2
136.9 320.5 309.2 13.8 21.7 15.2 174.4
158.1 327.1 311.2 15.8 25 15.2 201.4
198.1 339.9 314.5 19.1 31.4 15.2 252.4
240 352.5 318.4 23 37.7 15.2 305.8
282.9 365.3 322.2 26.8 44.1 15.2 360.4
356 x 368 129 355.6 368.6 10.4 17.5 15.2 164.3
152.9 362 370.5 12.3 20.7 15.2 194.8
177 368.2 372.6 14.4 23.8 15.2 225.5
201.9 374.6 374.7 16.5 27 15.2 257.2
356 x 406 235.1 381 394.8 18.4 30.2 15.2 299.4
287.1 393.6 399 22.6 36.5 15.2 365.7
339.9 406.4 403 26.6 42.9 15.2 433
393 419 407 30.6 49.2 15.2 500.6
467 436.6 412.2 35.8 58 15.2 594.9
551 455.6 418.5 42.1 67.5 15.2 701.9
633.9 474.6 424 47.6 77 15.2 807.5


Product Dimension Table (UBP)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional Area
(cm²)
W H B t 1 t 2 r A
203 x 203 53.9 204 207.7 11.3 11.4 10.2 68.72
254 x 254 63 247.1 256.6 10.6 10.7 12.7 80.22
71 249.7 258 12 12 12.7 90.39
85.1 254.3 260.4 14.4 14.3 12.7 108.4
305 x 305 79 299.2 306 11.1 11.1 15.2 100.7
88 301.7 307.2 12.3 12.3 15.2 111.6
94.9 303.8 308.3 13.4 13.4 15.2 121.7
110 307.9 310.3 15.4 15.4 15.2 140.2
126.1 312.4 312.5 17.7 17.7 15.2 161.6
149.1 318.5 315.6 20.7 20.7 15.2 190
186 328.3 320.9 25.5 25.6 15.2 236.9
222.9 337.9 325.7 30.3 30.4 15.2 284
108.9 346.4 371 12.8 12.9 15.2 138.7
356 x 368 133 352 373.8 15.6 15.7 15.2 169.4
152 356.4 376 17.8 17.9 15.2 193.7
173.9 361.4 378.5 20.3 20.4 15.2 221.5


H- Beam (JIS G3192:1994 JIS G3136:2008)

H- Beam (BS 4:2005 EN10034:1997 EN10163-3:2004)