H- Beam (BS 4:2005 EN10034:1997 EN10163-3:2004)

Product Description

Specifications BS4:2005  EN10034:1997  EN10163-3:2004
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape H channel
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction



Product Dimension Table (HD)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional    Area
(cm²)
W H B t 1 t 2 r A
HD260 68.2 250 260 7.5 12.5 24 86.82
92.9 260 260 10 17.5 24 118.4
114 268 262 12.5 21.5 24 145.7
142 278 265 15.5 26.5 24 180.3
172 290 268 18 32.5 24 219.6
HD320 97.7 310 300 9 15.5 27 124.4
127 320 300 11.5 20.5 27 161.3
158 330 303 14.5 25.5 27 201.2
198 343 306 18 32 27 252.3
245 359 309 21 40 27 312
300 375 313 27 48 27 382.1
HD360 134 356 369 11.2 18 15 170.6
148 360 370 12.3 19.8 15 187.9
162 364 371 13.3 21.8 15 206.3
179 368 373 15 23.9 15 228.3
196 372 374 16.4 26.2 15 250.3
HD400 187 368 391 15 24 15 237.6
216 375 394 17.3 27.7 15 275.5
237 380 395 18.9 30.2 15 300.9
262 387 398 21.1 33.3 15 334.6
287 393 399 22.6 36.6 15 366.3
314 399 401 24.9 39.6 15 399.2
347 407 404 27.2 43.7 15 442
382 416 406 29.8 48 15 487.1
421 425 409 32.8 52.6 15 537.1
463 435 412 35.8 57.4 15 589.5
509 446 416 39.1 62.7 15 649
551 455 418 42 67.6 15 701.4
592 465 421 45 72.3 15 754.9
634 474 424 47.6 77.1 15 808
677 483 428 51.2 81.5 15 863.4
744 498 432 55.6 88.9 15 948.1
818 514 437 60.5 97 15 1043
900 531 442 65.9 106 15 1149
990 550 448 71.9 115 15 1262
1086 569 454 78 125 15 1386


Product Dimension Table (HP)

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional
Dimension
(mm)
Sectional    Area
(cm²)
W H B t 1 t 2 r A
HP200 53.5 204 207 11.3 11.3 10 68.14
HP220 57.2 210 224.5 11 11 18 72.85
HP260 75 249 265 12 12 24 95.54
87.3 253 267 14 14 24 111.2
HP305 78.4 299.3 306.4 11 11 15.2 99.89
88 301.7 307.8 12.4 12.3 15.2 112.1
95 303.7 308.7 13.3 13.3 15.2 121
110 307.9 310.7 15.3 15.4 15.2 140.1
126 312.3 312.9 17.5 17.6 15.2 160.6
149 318.5 316 20.6 20.7 15.2 189.9
180 326.7 319.7 24.8 24.8 15.2 229.3
186 328.3 320.9 25.5 25.6 15.2 236.9
223 337.9 325.7 30.3 30.4 15.2 284
HP320 88.5 303 304 12 12 27 112.7
103 307 306 14 14 27 131
117 311 308 16 16 27 149.5
147 319 312 20 20 27 186.9
184 329 317 25 25 27 234.5
HP360 84.3 340 367 10 10 15.2 107.4
109 346.4 371 12.8 12.9 15.2 138.7
133 352 373.8 15.6 15.7 15.2 169.4
152 356.4 376 17.8 17.9 15.2 193.7
174 361.4 378.5 20.3 20.4 15.2 221.5
180 362.9 378.8 21.1 21.1 15.2 229.5
HP400 122 348 390 14 14 15 156
140 352 392 16 16 15 179
158 356 394 18 18 15 201
176 360 396 20 20 15 224
194 364 398 22 22 15 248
213 368 400 24 24 15 271
231 372 402 26 26 15 294


H- Beam (JIS G3192:1994 JIS G3136:2008)

H- Beam (BS4:2005 EN10034:1997 EN10163-3:2004)