Unequal Angle Bar (EN10056-1:1999 EN10056-2:1993 EN10163-3:2004)

Product Description

Name
  • Unequal Angle Bar

  • Uunequal Angle Steel Bar

  • Hot Rolled Steel Unequal Leg Angle

Specifications EN10056-1:1999  EN10056-2:1993  EN10163-3:2004
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape Piece of steel bent at a 90-degree angle to form an "L" shape
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction





Product Dimension Table

Division
(depth x width)
Unit Weight
(kg/m)
Standard Sectional  
Dimension
(mm)
Sectional Area
(cm²)
G H B t r 1 r 2 A
L 100 x 65 x 7- 8,77 100 65 7 10 5,0 11,2
L 100 x 65 x 8- 9,94 100 65 8 10 5,0 12,7
L 100 x 65 x 9 11,1 100 65 9 10 5,0 14,1
L 100 x 65 x 10 - 12,3 100 65 10 10 5,0 15,6
L 100 x 65 x 12 14,5 100 65 12 10 5,0 18,5
L 110 x 70 x 10 13,4 110 70 10 10 5,0 17,1
L 110 x 70 x 12 15,9 110 70 12 10 5,0 20,3
L 120 x 80 x 8- 12,2 120 80 8 11 5,5 15,5
L 120 x 80 x 10 - 15,0 120 80 10 11 5,5 19,1
L 120 x 80 x 12 - 17,8 120 80 12 11 5,5 22,7
L 125 x 75 x 8- 12,2 125 75 8 11 5,5 15,5
L 125 x 75 x 9 13,6 125 75 9 11 5,5 17,3
L 125 x 75 x 10 - 15,0 125 75 10 11 5,5 19,1
L 125 x 75 x 12 - 17,8 125 75 12 11 5,5 22,7
L 130 x 90 x 10 16,6 130 90 10 11 5,0 21,2
L 130 x 90 x 12 19,7 130 90 12 12 6,0 25,1
L 130 x 90 x 14 22,8 130 90 14 11 5,0 29,0
L 140 x 90 x 8 14,0 140 90 8 11 5,5 17,9
L 140 x 90 x 10 17,4 140 90 10 11 5,5 22,1
L 140 x 90 x 12 20,6 140 90 12 11 5,5 26,3
L 140 x 90 x 14 23,8 140 90 14 11 5,5 30,4
L 150 x 75 x 9*/- 15,4 150 75 9 12 6,0 19,6
L 150 x 75 x 10* /- 17,0 150 75 10 12 6,0 21,7
L 150 x 75 x 11* 18,6 150 75 11 12 6,0 23,7
L 150 x 75 x 12* 20,2 150 75 12 12 6,0 25,7
L 150 x 90 x 10 +/x 18,2 150 90 10 12 6,0 23,2
L 150 x 90 x 11 +/x 19,9 150 90 11 12 6,0 25,3
L 150 x 90 x 12 +/x 21,6 150 90 12 12 6,0 27,5
L 150 x 90 x 15 +/x 26,6 150 90 15 12 6,0 33,9
L 150 x 100 x 10 -/+/x 19,0 150 100 10 12 6,0 24,2
L 150 x 100 x 12 -/+/x 22,5 150 100 12 12 6,0 28,7
L 150 x 100 x 14 +/x 26,1 150 100 14 12 6,0 33,2
L 200 x 100 x 10 -/+/x 23,0 200 100 10 15 7,5 29,2
L 200 x 100 x 12 -/+/x 27,3 200 100 12 15 7,5 34,8
L 200 x 100 x 14  /x 31,6 200 100 14 15 7,5 40,3
L 200 x 100 x 15 +/x 33,7 200 100 15 15 7,5 43,0






Unequal Angle Steel Bar (KS D 3502:2016 JIS G 3192:2008)