Equal Angle Bar (KS D 3502:2016 JIS G 3192:2008)

Product Description

Specifications KS D 3502:2016 JIS G 3192:2008
Length(mm)

6000 - 12000
Length can be customized as request

Manufacturing Process Hot Rolled
Shape Piece of steel bent at a 90-degree angle to form an "L" shape
Application Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction









Product Dimension Table

Designation

(Depth x width)

Sectional   Area
(cm²)
Standard Sectional
Dimension
(mm)
Unit Weight
(kg/m)
A t r 1 r 2 W
25x25 1.427 3 4 2 1.12
30x30 1.727 3 4 2 1.36
40x40 2.336 3 4.5 2 1.83
40x40 3.755 5 4.5 3 2.95
45x45 3.492 4 6.5 3 2.74
45x45 4.302 5 6.5 3 3.38
50x50 3.892 4 6.5 3 3.06
50x50 4.802 5 6.5 3 3.77
50x50 5.644 6 6.5 4.5 4.43
60x60 4.692 4 6.5 3 3.68
60x60 5.802 5 6.5 3 4.55
65x65 6.367 5 8.5 3 5
65x65 7.527 6 8.5 4 5.91
65x65 9.761 8 8.5 6 7.66
70x70 8.127 6 8.5 4 6.38
75x75 8.727 6 8.5 4 6.85
75x75 12.29 9 8.5 6 9.96
75x75 16.56 12 8.5 6 13
80x80 9.327 6 8.5 4 7.32
90x90 10.55 6 10 5 8.28
90x90 12.22 7 10 5 9.59
90x90 17 10 10 7 13.3
90x90 21.71 13 10 7 17
100x100 13.62 7 10 5 10.7
100x100 19 10 10 7 14.9
100x100 24.31 13 10 7 19.1
120x120 18.76 8 12 5 14.7
130x130 22.74 9 12 6 17.9
130x130 29.76 12 12 8.5 23.4
130x130 36.75 15 12 8.5 28.8
150x150 34.77 12 14 7 27.3
150x150 42.74 15 14 10 33.6
150x150 53.38 19 14 10 41.9
175x175 40.52 12 15 11 31.8
175x175 50.21 15 15 11 39.4
200x200 57.75 15 17 12 45.3
200x200 76 20 17 12 59.7
200x200 93.75 25 17 12 73.6
250x250 119.4 25 24 12 93.7
259x250 162.6 25 24 18 128


Equal Angle Bar (EN10056-1:1999 EN10056-2:1993 EN10163-3:2004)