| Product Series | HCU series |
| Machine | Bitzer Air Cooled Condensing Unit |
| Size | Medium |
| Compressor Brand | BITZER or FRASCOLD |
| Compressor Model | 6GE-40Y |
| Compressor Max.I(A) | 7 |
| Fan Voltage (V) | 380V 50Hz 3phase |
| Fan Current (A) | 7 |
| Fan Power (W) | 937 x4 |
| Suction Line (mm) | 54 |
| Liquid Line(mm) | 22 |
| Size ( L x Wx H mm) | 1800 x 1300 x 1880 |
| Temperature (-15 ~ -20 degree) |
|
| Refrigerant | R22, R404A, R507A, R448A, R449A |
| Product Series | HCU series |
| Machine | Bitzer Air Cooled Condensing Unit |
| Size | Medium |
| Compressor Brand | BITZER or FRASCOLD |
| Compressor Model | 6GE-40Y |
| Compressor Max.I(A) | 7 |
| Fan Voltage (V) | 380V 50Hz 3phase |
| Fan Current (A) | 7 |
| Fan Power (W) | 937 x4 |
| Suction Line (mm) | 54 |
| Liquid Line(mm) | 22 |
| Size ( L x Wx H mm) | 1800 x 1300 x 1880 |
| Temperature (-15 ~ -20 degree) |
|
| Refrigerant | R22, R404A, R507A, R448A, R449A |