| Availability: | |
|---|---|
| Product Series | HCU series |
| Machine | Bitzer Air Cooled Condensing Unit |
| Size | Medium |
| Compressor Brand | BITZER or FRASCOLD |
| Compressor Model | 4NES-20Y |
| Compressor Max.I(A) | 33.2 |
| Fan Voltage (V) | 380V 50Hz 3phase |
| Fan Current (A) | 3.1 |
| Fan Power (W) | 548 x4 |
| Suction Line (mm) | 35 |
| Liquid Line(mm) | 16 |
| Size ( L x Wx H mm) | 1550 x 1300 x 1880 |
| Temperature (-15 ~ -20 degree) |
|
| Refrigerant | R22, R404A, R507A, R448A, R449A |
| Product Series | HCU series |
| Machine | Bitzer Air Cooled Condensing Unit |
| Size | Medium |
| Compressor Brand | BITZER or FRASCOLD |
| Compressor Model | 4NES-20Y |
| Compressor Max.I(A) | 33.2 |
| Fan Voltage (V) | 380V 50Hz 3phase |
| Fan Current (A) | 3.1 |
| Fan Power (W) | 548 x4 |
| Suction Line (mm) | 35 |
| Liquid Line(mm) | 16 |
| Size ( L x Wx H mm) | 1550 x 1300 x 1880 |
| Temperature (-15 ~ -20 degree) |
|
| Refrigerant | R22, R404A, R507A, R448A, R449A |